Bountress - 2003 Final Stats                  
Bountress Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Berkman, Lance LF HOU 149 518 0.2876 87 33 6 23 86 104 99 103 2 10 3 446
Burrell, Pat LF PHI 30 146 0.2055 17 7 2 4 19 17 13 45 0 5 2 51
Catalanotto, Frank LF TOR 78 261 0.2989 43 22 5 8 40 54 21 29 1 4 2 219
Choi, Hee Seop 1B CHC 2 12 0.1667 1 0 0 1 1 1 0 5 0 0 0 2
Delgado, Carlos 1B TOR 172 570 0.3018 91 38 1 42 145 117 109 137 0 9 10 573
Durham, Ray 2B SF 73 262 0.2786 46 18 2 7 22 40 38 50 2 3 3 164
Garciaparra, Nomar SS BOS 198 658 0.3009 120 37 13 28 105 120 39 61 14 10 20 533
Glaus, Troy 3B ANA 63 250 0.252 31 15 2 15 41 47 39 56 5 6 14 171
Gonzalez, Juan A. RF TEX 96 327 0.2936 54 17 1 24 70 49 14 73 0 10 0 242
Guillen, Jose RF OAK 50 196 0.2551 32 8 1 9 27 30 8 40 0 9 4 102
Marrero, Eli RF STL 1 9 0.1111 1 0 0 0 0 1 1 3 -1 0 1 -3
Matsui, Hideki LF NYY 137 453 0.3024 91 31 1 14 85 63 52 63 -1 19 6 328
Moeller, Chad C ARI 24 71 0.338 15 6 0 3 5 8 7 17 -2 0 2 38
Molina, Bengie C ANA 71 247 0.2874 45 18 0 8 39 22 8 22 0 7 2 154
Phillips, Jason L. 1B NYM 25 111 0.2252 16 7 0 2 11 6 10 19 0 5 3 38
Teixeira, Mark 1B TEX 55 211 0.2607 31 13 2 9 34 30 16 39 0 9 3 130
Thomas, Frank DH CHW 112 442 0.2534 53 27 0 32 85 69 82 97 0 7 1 382
Valentin, Jose SS CHW 23 102 0.2255 13 5 0 5 18 17 10 20 1 1 5 62
Totals 1359 4846 0.258 787 302 36 234 833 795 566 879 21 114 81 3632
Bountress Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Clemens, Roger SP NYY 33 17 9 0 0 211.7 58 190 92 3.912 1.214 1 1 5 445.7
Halladay, Roy SP TOR 36 22 7 0 0 266 32 204 96 3.248 1.071 9 2 6 638
Hudson, Tim SP OAK 34 16 7 0 0 240 61 162 72 2.7 1.075 3 2 6 463
Julio, Jorge RP BAL 64 0 7 36 8 61.7 34 52 30 4.378 1.524 0 0 0 199.7
Morris, Matt SP STL 22 11 7 0 0 149.7 34 112 60 3.608 1.136 5 3 1 325.7
Penny, Brad SP FLA 9 5 3 0 0 62 13 42 20 2.903 1 0 0 1 121
Reynolds, Shane SP ATL 2 1 1 0 0 13 3 9 10 6.923 1.308 0 0 0 21
Worrell, Tim RP SF 72 4 4 35 7 74.7 26 61 24 2.893 1.272 0 0 5 274.7
Totals 272 76 45 71 15 1078.8 261 832 404 3.8206 1.2 18 8 24 2488.8