Hank's Heroes - 2003 Final Stats              
Hanks Heroes Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Alomar, Roberto 2B CHW 96 391 0.2455 71 21 1 3 27 55 49 59 8 15 6 188
Batista, Tony 3B BAL 101 447 0.226 69 14 0 18 71 53 22 69 0 14 14 212
Burnitz, Jeromy LF LA 30 162 0.1852 18 3 0 9 21 15 10 40 2 1 3 62
Edmonds, Jim CF STL 114 429 0.2657 48 29 2 35 81 84 77 124 -2 9 5 355
Garcia, Karim RF NYY 2 15 0.1333 1 0 0 1 2 1 1 3 0 1 1 4
Johnson, Charles C COL 82 356 0.2303 42 20 0 20 61 49 49 84 -2 8 4 229
Jordan, Brian LF LA 22 81 0.2716 17 2 0 3 13 13 10 9 -1 2 0 61
Kearns, Austin RF CIN 69 270 0.2556 46 11 0 12 52 31 37 62 3 7 2 171
Kennedy, Adam 2B ANA 38 146 0.2603 31 4 0 3 15 20 17 26 1 5 2 71
Konerko, Paul 1B CHW 83 355 0.2338 54 15 0 14 54 39 36 43 0 21 1 211
Lee, Carlos LF CHW 181 623 0.2905 114 35 1 31 113 100 37 91 14 20 7 465
Ramirez, Aramis 3B CHC 64 257 0.249 36 15 2 11 49 32 14 48 0 12 18 125
Rollins, Jimmy SS PHI 165 628 0.2627 109 42 6 8 62 85 54 113 8 9 14 304
Thome, Jim 1B PHI 154 578 0.2664 74 30 3 47 131 111 111 182 -3 5 5 493
Tucker, Michael RF KC 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Rondell LF KC 26 71 0.3662 16 7 1 2 18 10 5 15 0 0 0 63
Totals 1227 4811 0.2339 746 248 16 217 770 698 529 968 28 129 82 3014
Hanks Heroes Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Cruz, Juan RP CHC 8 1 0 0 0 10.3 4 11 7 6.097 1.548 0 0 1 22.8
Glavine, Tom SP NYM 18 5 9 0 0 99 38 44 53 4.818 1.546 0 0 1 100.5
Lilly, Ted SP OAK 32 12 10 0 0 178.3 58 147 86 4.34 1.329 0 0 5 309.3
Lowe, Derek SP BOS 21 12 5 0 0 133 44 75 66 4.466 1.376 0 0 3 233
Rivera, Mariano RP NYY 61 5 2 38 6 67.7 9 59 12 1.596 1.02 0 0 0 327.7
Sturtze, Tanyon RP TOR 4 1 2 0 0 18.7 14 11 17 8.196 2.196 0 0 1 10.2
Williams, Woody SP STL 29 14 9 0 1 187.7 49 131 91 4.364 1.295 0 0 3 331.2
Williamson, Scott RP BOS 66 5 4 21 7 62.7 34 74 29 4.165 1.404 0 0 12 198.2
Zito, Barry SP OAK 31 14 9 0 0 207.7 76 129 76 3.294 1.175 3 1 3 352.7
Totals 270 69 50 59 14 965.1 326 681 437 4.593 1.432 3 1 29 1886