Lumbering Oafs - 2003 Final Stats                
Lumbering Oafs Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Bagwell, Jeff 1B HOU 168 605 0.2777 99 28 2 39 100 109 88 119 7 25 9 468
Cintron, Alex SS ARI 87 271 0.321 61 15 5 6 27 39 18 24 -1 3 5 178
Encarnacion, Juan RF FLA 101 374 0.2701 61 24 5 11 59 48 24 40 3 15 0 251
Fick, Robert 1B ATL 15 54 0.2778 7 7 0 1 14 8 1 9 0 0 1 38
Guerrero, Vladimir RF MON 123 376 0.3271 76 20 3 24 75 68 60 50 4 18 7 389
Hernandez, Jose 3B PIT 32 141 0.227 25 1 1 5 14 15 13 48 -1 4 3 34
Hidalgo, Richard RF HOU 68 240 0.2833 34 18 1 15 45 34 19 56 -3 8 2 167
Hunter, Torii CF MIN 93 384 0.2422 52 18 3 20 69 57 31 58 1 9 3 269
Kent, Jeff 2B HOU 147 493 0.2982 86 39 1 21 92 76 39 84 4 12 10 356
Martinez, Edgar DH SEA 22 84 0.2619 15 3 0 4 9 8 12 23 0 2 0 42
Nevin, Phil 1B SD 52 190 0.2737 32 8 0 12 39 28 17 34 2 8 1 141
Piazza, Mike C NYM 60 214 0.2804 37 13 0 10 28 32 33 38 0 11 6 139
Pujols, Albert LF STL 197 556 0.3543 109 48 1 39 113 124 76 64 4 13 4 610
Rolen, Scott 3B STL 152 533 0.2852 78 48 1 25 99 92 77 103 11 18 12 428
Varitek, Jason C BOS 72 239 0.3013 35 20 0 17 57 34 31 56 -1 7 5 198
Vaughn, Mo 1B NYM 15 79 0.1899 10 2 0 3 15 10 14 22 0 2 5 34
Vazquez, Ramon SS SD 17 56 0.3036 13 4 0 0 2 10 8 15 0 1 2 22
Vizquel, Omar SS CLE 34 132 0.2576 25 8 1 0 7 22 18 12 5 4 3 74
Totals 1455 5021 0.2796 855 324 24 252 864 814 579 855 35 160 78 3838
Lumbering Oafs Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Foulke, Keith RP OAK 67 8 1 39 4 80.3 19 84 17 1.905 0.884 0 0 0 396.8
Harden, Rich SP OAK 7 4 1 0 0 44 17 45 10 2.046 1.136 0 0 3 101
Loaiza, Esteban SP CHW 17 10 6 0 0 112.7 30 96 28 2.237 1.127 1 0 3 248.7
MacDougal, Mike M. RP KC 40 1 4 14 6 36.3 19 27 21 5.202 1.651 0 0 3 80.8
Mears, Chris RP DET 8 0 0 1 0 8.7 4 2 2 2.077 1.846 0 0 0 10.7
Ohka, Tomo SP MON 7 1 4 0 0 33.3 8 18 24 6.48 1.95 0 0 0 29.3
Perez, Odalis SP LA 7 2 3 0 0 36.3 7 29 26 6.44 1.514 0 0 0 56.3
Pettitte, Andy SP NYY 23 16 3 0 0 148.7 33 131 54 3.269 1.244 0 0 4 366.7
Ponson, Sidney SP SF 10 5 4 0 0 70.7 24 36 31 3.948 1.302 1 0 3 107.2
Prior, Mark SP CHC 28 16 6 0 0 196.3 48 230 56 2.567 1.141 2 1 9 498.3
Schilling, Curt SP ARI 20 7 7 0 0 141 26 169 41 2.617 0.993 2 1 3 324.5
Urbina, Ugueth RP FLA 22 0 2 13 4 21.7 10 21 14 5.815 1.477 0 0 1 71.7
Vazquez, Javier SP MON 20 7 8 0 0 136.7 34 143 53 3.49 1.112 2 1 8 272.2
Willis, Dontrelle SP FLA 12 6 2 0 0 72.3 21 65 20 2.489 1.092 2 2 3 177.3
Totals 288 83 51 67 14 1139 300 1096 397 3.613 1.319 10 5 40 2742