Mr. Sparkle - 2003 Final Stats                  
Mr. Sparkle Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Chavez, Eric 3B OAK 166 588 0.2823 93 39 5 29 101 94 62 89 5 14 14 437
Durazo, Erubiel DH OAK 139 537 0.2588 89 29 0 21 77 92 100 105 0 11 6 380
Floyd, Cliff LF NYM 97 331 0.2931 58 21 2 16 60 53 43 62 3 10 5 255
Kotsay, Mark CF SD 43 169 0.2544 31 6 3 3 11 19 19 34 3 3 1 79
Payton, Jay LF COL 157 525 0.299 101 29 3 24 78 76 37 70 0 25 4 360
Rodriguez, Ivan C FLA 152 511 0.2975 97 36 3 16 85 90 55 92 4 18 8 361
Sheffield, Gary RF ATL 190 576 0.3299 112 37 2 39 132 126 86 55 14 16 4 645
Spivey, Junior 2B ARI 93 365 0.2548 56 22 2 13 50 52 33 95 1 7 8 186
Tejada, Miguel SS OAK 177 636 0.2783 108 42 0 27 106 98 53 65 10 12 21 466
Wilson, Preston CF COL 169 600 0.2817 89 43 1 36 141 94 54 139 7 23 7 451
Totals 1383 4838 0.283 834 304 21 224 841 794 542 806 47 139 78 3620
Mr. Sparkle Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Alfonseca, Antonio RP CHC 54 1 1 0 3 60.3 24 47 35 5.221 1.492 0 0 0 63.8
Buehrle, Mark SP CHW 35 14 14 0 0 230.3 61 119 106 4.142 1.35 2 0 1 342.3
Garcia, Freddy An. SP SEA 28 10 12 0 0 173.3 63 128 83 4.31 1.327 1 0 9 256.8
Hoffman, Trevor RP SD 7 0 0 0 0 7 3 10 2 2.571 1.286 0 0 0 13
Lackey, John SP ANA 6 1 3 0 0 33.3 9 27 22 5.94 1.59 0 0 0 41.3
Mesa, Jose RP PHI 61 5 7 24 4 58 31 45 42 6.517 1.759 0 0 3 185
Miller, Wade SP HOU 33 14 13 0 0 187.3 77 161 86 4.132 1.308 1 0 4 330.3
Wolf, Randy SP PHI 33 16 10 0 0 200 78 177 94 4.23 1.27 2 2 6 396
Totals 257 61 60 24 7 949.5 346 714 470 4.633 1.423 6 2 23 1629