Shaq Fu - 2003 Final Stats                    
Shaq Fu Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Bellhorn, Mark 3B COL 3 33 0.0909 2 0 1 0 6 2 8 14 0 1 1 5
Beltran, Carlos CF KC 102 326 0.3129 73 7 5 17 69 64 50 49 25 6 4 320
Boone, Aaron 3B NYY 158 592 0.2669 99 32 3 24 96 92 46 104 20 13 23 369
Dye, Jermaine RF OAK 14 74 0.1892 9 4 0 1 6 11 8 16 0 2 0 30
Giles, Marcus 2B ATL 134 428 0.3131 80 37 1 16 50 76 43 59 9 6 12 325
Gonzalez, Alex . SS FLA 32 142 0.2254 19 4 1 8 22 14 14 31 -1 5 2 78
Gonzalez, Alex S. SS CHC 13 55 0.2364 12 1 0 0 3 9 3 10 -1 0 2 16
Hillenbrand, Shea 1B ARI 64 213 0.3005 39 20 1 4 44 24 9 29 1 9 4 138
Jenkins, Geoff LF MIL 38 119 0.3193 20 7 1 10 34 21 15 31 0 1 0 119
Jones, Andruw CF ATL 165 595 0.2773 99 28 2 36 116 101 53 125 1 18 3 438
Lieberthal, Mike C PHI 159 508 0.313 115 30 1 13 81 68 38 59 0 14 8 345
McGriff, Fred 1B LA 24 135 0.1778 12 5 0 7 21 12 18 30 0 5 6 56
Millar, Kevin 1B BOS 91 363 0.2507 62 13 0 16 53 55 36 76 1 9 4 211
Mora, Melvin LF BAL 28 108 0.2593 20 4 0 4 15 17 8 27 2 3 0 61
Olerud, John 1B SEA 14 57 0.2456 9 4 0 1 4 8 7 5 0 2 1 31
Phelps, Josh DH TOR 18 74 0.2432 12 4 1 1 9 8 2 26 0 0 0 23
Salmon, Tim RF ANA 128 467 0.2741 79 32 3 14 59 64 66 85 2 12 6 304
Sosa, Sammy RF CHC 142 502 0.2829 81 21 0 40 102 98 62 135 -1 14 5 395
Totals 1327 4791 0.2544 842 253 20 212 790 744 486 911 58 120 81 3264
Shaq Fu Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Borowski, Joe RP CHC 8 0 1 2 1 8 2 7 5 5.625 1.375 0 0 0 14.5
Dessens, Elmer SP ARI 2 0 1 0 0 11 6 8 6 4.909 1.364 0 0 0 7
Guardado, Eddie RP MIN 36 1 4 20 2 36 7 32 15 3.75 1.056 0 0 3 142.5
Ishii, Kazuhisa SP LA 7 2 3 0 0 39.3 20 39 20 4.576 1.551 0 0 3 56.3
Kim, Byung-Hyun RP BOS 35 6 4 11 3 43 10 45 17 3.558 1 0 0 0 163.5
Lawrence, Brian SP SD 11 4 5 0 0 66.3 18 39 33 4.477 1.312 0 0 1 94.8
Mantei, Matt RP ARI 45 5 4 26 3 50.3 17 61 16 2.861 1.073 0 0 1 244.3
Moyer, Jamie SP SEA 33 21 7 0 0 215 66 129 78 3.265 1.233 1 0 0 433
Nomo, Hideo SP LA 33 16 13 0 0 218.3 98 177 75 3.092 1.25 2 2 11 389.8
Reed, Rick SP MIN 5 1 4 0 0 30 6 12 14 4.2 1.433 0 0 0 27
Sheets, Ben SP MIL 27 10 10 0 0 180.3 34 134 85 4.242 1.176 1 0 7 305.8
Soriano, Rafael RP SEA 16 1 0 0 1 19 7 25 5 2.368 1.105 0 0 0 41.5
Totals 258 67 56 59 10 916.5 291 708 369 3.91025 1.244 4 2 26 1920