Stonecutters - 2003 Final Stats                  
Stonecutters Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Alou, Moises LF CHC 70 296 0.2365 47 14 0 9 38 32 39 42 1 5 2 176
Anderson, Garret LF ANA 166 506 0.3281 97 38 3 28 104 70 27 62 3 11 1 428
Beltre, Adrian 3B LA 33 148 0.223 16 8 1 8 21 17 10 29 1 6 1 81
Berroa, Angel M. SS KC 33 119 0.2773 26 2 3 2 13 24 9 26 12 5 4 71
Duca, Paul Lo C LA 110 458 0.2402 79 25 1 5 39 49 38 47 -2 16 12 200
Eckstein, David SS ANA 95 381 0.2493 74 18 1 2 28 47 28 42 10 7 7 189
Finley, Steve CF ARI 39 127 0.3071 25 4 2 8 23 21 9 14 2 2 1 109
Fullmer, Brad DH ANA 5 13 0.3846 3 0 0 2 10 2 2 0 -1 1 0 24
Jones, Chipper LF ATL 126 422 0.2986 79 28 2 17 78 78 70 67 -1 10 7 349
Mondesi, Raul RF ARI 48 175 0.2743 31 8 0 9 26 26 21 34 3 6 1 120
Ordonez, Magglio RF CHW 184 580 0.3172 110 42 3 29 96 89 52 69 4 18 2 480
Palmeiro, Rafael DH TEX 130 499 0.2605 74 18 2 36 102 85 74 68 2 6 2 455
Polanco, Placido 2B PHI 126 427 0.2951 85 25 3 13 57 75 39 29 12 12 4 341
Santiago, Benito C SF 40 126 0.3175 26 9 1 4 21 13 3 18 -1 5 1 74
Sweeney, Mike DH KC 62 220 0.2818 42 8 1 11 52 43 39 29 -1 8 2 203
Vidro, Jose 2B MON 120 368 0.3261 83 26 0 11 54 59 50 35 0 12 8 288
Woodward, Chris SS TOR 2 9 0.2222 1 1 0 0 1 3 4 2 0 0 0 9
Young, Michael 2B TEX 57 219 0.2603 42 10 2 3 18 31 8 37 3 1 6 92
Totals 1446 5093 0.2833 940 284 25 197 781 764 522 650 47 131 61 3689
Stonecutters Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Beck, Rod RP SD 13 1 1 6 0 13.3 5 11 3 2.025 1.275 0 0 0 54.8
Biddle, Rocky RP MON 50 3 7 23 7 49.3 29 39 29 5.29 1.723 0 0 6 141.8
Chacon, Shawn SP COL 6 3 3 0 0 37 12 22 18 4.378 1.243 0 0 1 58
Eldred, Cal RP STL 9 0 1 4 1 9 6 11 9 9 1.778 0 0 0 23.5
Escobar, Kelvim SP TOR 16 2 3 4 1 33 15 36 21 5.727 1.667 1 1 2 79.5
Johnson, Randy SP ARI 16 6 7 0 0 100 24 113 52 4.68 1.4 1 1 1 211
Lopez, Rodrigo SP BAL 12 0 7 0 0 65.7 24 45 57 7.812 1.782 1 0 2 40.2
Ortiz, Russ SP ATL 30 20 6 0 0 188.3 83 135 78 3.727 1.285 1 1 4 389.3
Oswalt, Roy SP HOU 15 6 4 0 0 89.3 27 68 32 3.224 1.231 0 0 1 161.3
Percival, Troy RP ANA 34 0 4 21 2 32.3 14 30 13 3.619 1.113 0 0 1 127.8
Rodriguez, Ricardo SP TEX 11 2 7 0 0 55.7 21 29 43 6.952 1.671 0 0 2 39.2
Sabathia, C.C. SP CLE 22 10 5 0 0 148.3 49 110 56 3.398 1.24 2 1 3 278.3
Suppan, Jeff SP BOS 17 6 6 0 0 109 28 60 54 4.459 1.303 3 2 4 177
Totals 251 59 61 58 11 930.2 337 709 465 4.945 1.439 9 6 27 1782