The Spruce Moose - 2003 Final Stats            
The Spruce Moose Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Baldelli, Rocco CF TB 26 103 0.2524 20 3 1 2 12 16 8 19 3 0 1 58
Barrett, Michael C MON 1 15 0.0667 1 0 0 0 0 3 1 2 0 0 0 3
Bonds, Barry LF SF 120 354 0.339 58 20 0 42 80 104 136 53 6 6 2 541
Cabrera, Orlando SS MON 186 626 0.2971 120 47 2 17 81 95 52 64 22 18 18 430
Castilla, Vinny 3B ATL 9 47 0.1915 7 2 0 0 3 5 3 6 0 2 1 13
Dunn, Adam LF CIN 59 279 0.2115 30 9 0 20 49 47 45 92 2 3 9 171
Ensberg, Morgan 3B HOU 10 44 0.2273 6 2 0 2 7 4 4 5 0 0 0 28
Griffey, Ken CF CIN 38 152 0.25 14 10 1 13 25 31 26 40 1 3 1 133
Ibanez, Raul LF KC 128 449 0.2851 90 18 5 15 70 68 36 66 2 9 4 303
Jones, Jacque LF MIN 142 474 0.2996 96 29 1 16 67 72 20 97 12 9 5 284
Klesko, Ryan 1B SD 78 311 0.2508 49 15 0 14 50 37 55 62 -2 10 5 201
Lopez, Javy C ATL 145 438 0.3311 72 27 3 43 108 88 32 85 -1 9 5 437
Lowell, Mike 3B FLA 123 462 0.2662 66 25 1 31 95 73 50 76 2 13 9 364
Patterson, Corey CF CHC 72 256 0.2812 44 14 6 8 35 36 13 65 8 5 2 143
Pierre, Juan CF FLA 60 189 0.3175 46 10 3 1 12 27 12 8 4 3 0 123
Soriano, Alfonso 2B NYY 198 682 0.2903 119 36 5 38 91 114 38 130 27 8 19 470
Totals 1395 4881 0.2598 838 267 28 262 785 820 531 870 86 98 81 3702
The Spruce Moose Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Benson, Kris SP PIT 5 1 4 0 0 31.3 9 21 17 4.883 1.5 0 0 1 31.8
Carter, Lance RP TB 8 0 2 4 1 11 1 4 6 4.909 1.273 0 0 0 22
Colon, Bartolo SP CHW 33 15 12 0 0 236 66 169 100 3.814 1.178 9 0 8 440
Gagne, Eric RP LA 77 2 3 55 0 82.3 20 137 11 1.202 0.692 0 0 2 477.8
Maddux, Greg SP ATL 27 11 8 0 0 160 23 91 73 4.106 1.212 0 0 3 274.5
Martinez, Pedro SP BOS 28 14 4 0 0 183.7 47 203 46 2.254 1.045 3 0 5 454.7
Meche, Gil SP SEA 12 5 5 0 0 72 24 47 40 5 1.375 0 0 5 105
Myers, Brett SP PHI 10 4 4 0 0 62.3 18 35 28 4.043 1.155 0 0 6 87.3
Pineiro, Joel A. SP SEA 23 11 8 0 0 147 57 103 68 4.163 1.347 2 1 4 256
Smoltz, John RP ATL 58 0 2 44 3 61 8 67 6 0.885 0.869 0 0 2 320
Totals 281 63 52 103 4 1047 273 877 395 3.526 1.165 14 1 36 2469