Taylor's Tool Shed - 2003 Final Stats            
Taylors Tool Shed Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Aurilia, Rich SS SF 71 274 0.2591 47 17 0 7 27 41 23 36 1 12 8 142
Blalock, Hank 3B TEX 65 212 0.3066 40 17 1 7 37 34 20 41 -1 9 9 127
Crede, Joe 3B CHW 18 66 0.2727 13 4 0 1 9 8 3 7 0 0 3 33
Everett, Carl CF CHW 55 212 0.2594 30 11 3 11 41 38 25 42 2 2 1 172
Gibbons, Jay RF BAL 89 324 0.2747 59 20 1 9 41 39 19 49 0 7 5 175
Giles, Brian LF SD 131 431 0.3039 78 31 6 16 76 84 92 49 1 11 3 419
Huff, Aubrey RF TB 110 345 0.3188 68 20 2 20 64 49 32 35 0 11 2 298
Larkin, Barry SS CIN 37 127 0.2913 27 9 0 1 9 18 9 20 1 3 5 53
Miller, Damian C CHC 82 352 0.233 53 19 1 9 36 34 39 91 1 15 3 130
Ramirez, Manny LF BOS 185 569 0.3251 111 36 1 37 104 117 97 94 2 22 5 541
Sexson, Richie 1B MIL 165 606 0.2723 90 28 2 45 124 97 98 151 -1 18 11 473
Walker, Larry RF COL 35 143 0.2448 18 7 6 4 27 31 36 30 4 2 1 135
Walker, Todd 2B BOS 166 587 0.2828 111 38 4 13 85 92 48 54 0 17 16 384
Wells, Vernon CF TOR 215 678 0.3171 128 49 5 33 117 118 42 80 3 21 4 563
Totals 1424 4926 0.283 873 306 32 213 797 800 583 779 13 150 76 3645
Taylors Tool Shed Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Benitez, Armando RP SEA 65 4 4 18 8 69.7 39 73 21 2.713 1.364 0 0 3 184.2
Brown, Kevin K. SP LA 32 14 9 0 0 211 56 185 56 2.389 1.137 0 0 5 420
Foppert, Jesse SP SF 2 0 2 0 0 10 8 8 6 5.4 1.6 0 0 0 1
Mulder, Mark SP OAK 26 15 9 0 0 186.7 40 128 65 3.134 1.179 9 2 7 413.2
Mussina, Mike SP NYY 31 17 8 0 0 214.7 40 195 81 3.396 1.081 2 1 4 486.2
Padilla, Vicente SP PHI 29 11 12 0 0 187.3 59 113 80 3.843 1.27 0 0 3 272.3
Wagner, Billy RP HOU 78 1 4 44 3 86 23 105 17 1.779 0.872 0 0 4 364.5
Wells, Kip SP PIT 3 0 1 0 0 17 15 16 4 2.118 1.294 0 0 0 13
Totals 266 62 49 62 11 982.4 280 823 330 3.097 1.225 11 3 26 2154