Bake McBride's 'Fro - 2004 Final Stats
Bake McBride's 'Fro Hitters
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Abreu, Bobby RF PHI 173 574 0.3014 95 47 1 30 105 118 127 116 35 5 6 576
Loretta, Mark 2B SD 208 620 0.3355 143 47 2 16 76 108 58 45 2 10 10 501
Beltre, Adrian 3B LA 185 569 0.3251 111 30 0 44 110 93 50 86 5 14 10 496
Millar, Kevin 1B BOS 143 478 0.2992 91 35 0 17 70 72 56 88 0 16 9 326
Pierzynski, A.J. C SF 106 393 0.2697 73 23 2 8 60 35 15 23 -1 23 1 232
Alfonzo, Edgardo 3B SF 99 339 0.292 76 14 0 9 55 46 25 31 0 9 8 216
Floyd, Cliff LF NYM 84 334 0.2515 48 22 0 14 50 44 42 85 7 6 2 207
Stewart, Shannon LF MIN 79 263 0.3004 59 11 1 8 32 33 37 29 4 4 3 185
Vizquel, Omar SS CLE 82 288 0.2847 67 11 0 4 33 47 36 41 11 7 8 172
Renteria, Edgar SS STL 77 268 0.2873 55 18 0 4 30 36 16 37 1 7 6 139
Giambi, Jason 1B NYY 43 182 0.2363 25 8 0 10 30 27 35 39 -1 3 4 129
LeCroy, Matthew DH MIN 37 138 0.2681 26 6 0 5 22 12 8 27 0 2 4 69
Lofton, Kenny CF NYY 23 99 0.2323 15 4 2 2 6 11 10 8 1 3 1 53
Vina, Fernando 2B DET 13 63 0.2063 11 2 0 0 3 14 3 4 1 4 2 29
Nixon, Trot RF BOS 7 34 0.2059 6 0 1 0 3 2 2 7 0 1 0 9
Totals 1359 4642 0.273046667 901 278 9 171 685 698 520 666 65 114 74 3339
Bake McBride's 'Fro Pitchers
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Hernandez, Livan SP MON 32 10 14 0 0 234.3 78 170 96 3.687 1.25 9 2 1 390.3
Rodriguez, Francisco RP ANA 66 4 1 12 7 80.7 32 117 17 1.897 1.004 0 0 5 228.2
Contreras, Jose SP CHW 22 10 7 0 0 128 60 115 74 5.203 1.406 0 0 12 213
Millwood, Kevin SP PHI 20 7 6 0 0 116 45 103 67 5.198 1.483 0 0 4 188.5
Wakefield, Tim SP BOS 21 7 8 0 0 124.7 43 83 68 4.909 1.428 0 0 7 169.7
Loaiza, Esteban SP NYY 16 6 3 0 0 100.3 31 62 56 5.023 1.475 1 1 3 161.3
Affeldt, Jeremy RP KC 33 3 4 13 3 54.3 19 38 31 5.135 1.601 0 0 3 128.8
Pineiro, Joel A. SP SEA 11 4 4 0 0 76 26 59 26 3.079 1.158 1 0 2 127
Redman, Mark SP OAK 14 4 5 0 0 80.3 25 41 45 5.042 1.531 0 0 0 98.8
Mantei, Matt RP ARI 12 0 3 4 3 10.7 6 13 14 11.812 2.156 0 0 0 12.7
Totals 247 55 55 29 13 1005.3 365 801 494 5.0985 1.4492 11 3 37 1718.3