Bountress - 2004 Final Stats                
Bountress Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Teixeira, Mark 1B TEX 137 470 0.2915 71 31 2 33 102 88 58 98 2 5 7 454
Delgado, Carlos 1B TOR 117 420 0.2786 62 25 0 30 94 69 68 101 -1 11 4 365
Crawford, Carl LF TB 139 469 0.2964 98 16 17 8 44 75 23 65 30 2 0 323
Berkman, Lance LF HOU 93 318 0.2925 52 25 1 15 57 58 87 60 1 7 1 306
Roberts, Brian 2B BAL 131 476 0.2752 92 35 1 3 42 82 47 73 14 2 5 285
Mora, Melvin LF BAL 113 345 0.3275 76 21 0 16 66 61 37 61 2 5 8 277
Durham, Ray 2B SF 96 335 0.2866 55 24 4 13 45 70 42 46 5 2 7 274
Podsednik, Scott CF MIL 77 297 0.2593 50 15 3 9 26 49 29 46 28 4 1 213
Garciaparra, Nomar SS CHC 92 293 0.314 63 17 3 9 38 47 19 28 2 10 9 200
Hidalgo, Richard RF NYM 78 329 0.2371 40 19 3 16 54 42 25 80 1 13 4 181
Bay, Jason LF PIT 67 260 0.2577 33 18 3 13 49 34 26 77 -1 7 1 161
Estrada, Johnny C ATL 73 220 0.3318 48 21 0 4 35 28 12 27 0 12 6 136
Kendall, Jason C PIT 67 198 0.3384 55 12 0 0 12 23 20 16 2 5 4 116
Glaus, Troy 3B ANA 32 108 0.2963 12 8 1 11 28 29 14 28 -1 1 2 114
Greene, Khalil SS SD 57 209 0.2727 41 11 2 3 22 27 26 46 0 6 13 81
Choi, Hee Seop 1B LA 34 129 0.2636 21 9 0 4 12 17 26 39 0 2 3 65
Phillips, Jason L. 1B NYM 7 54 0.1296 3 4 0 0 3 5 9 7 0 0 0 21
Schneider, Brian C MON 9 37 0.2432 7 2 0 0 0 4 3 3 0 0 0 15
Totals 1419 4967 0.2773 879 313 40 187 729 808 571 901 84 94 75 3587
Bountress Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Clemens, Roger SP HOU 33 18 4 0 0 214.3 79 218 71 2.981 1.157 0 0 5 480.8
Morris, Matt SP STL 26 13 7 0 0 163.3 47 107 85 4.684 1.274 3 2 3 311.8
Percival, Troy RP ANA 52 2 3 33 5 49.7 19 33 16 2.899 1.248 0 0 2 214.7
Halladay, Roy SP TOR 19 7 7 0 0 123.3 37 88 57 4.16 1.378 1 1 2 202.8
Hudson, Tim SP OAK 15 7 3 0 0 108.7 25 52 36 2.982 1.242 2 1 3 190.7
Foulke, Keith RP BOS 27 3 0 16 2 28.3 3 31 9 2.859 0.882 0 0 0 155.8
Marquis, Jason SP STL 12 4 3 0 0 74.7 29 53 33 3.978 1.42 0 0 2 111.2
Williams, Jerome SP SF 13 5 5 0 0 72.3 30 47 37 4.604 1.438 0 0 2 103.8
Borowski, Joe RP CHC 22 2 4 9 2 21.3 15 17 19 8.016 1.969 0 0 0 60.8
Riley, Matt SP BAL 5 2 1 0 0 29.7 20 24 8 2.427 1.146 0 0 1 45.7
Totals 224 63 37 58 9 885.6 304 670 371 3.959 1.3154 6 4 20 1878.1