Hank's Heroes - 2004 Final Stats            
Hanks Heroes Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Edmonds, Jim CF STL 143 474 0.3017 65 34 3 41 106 96 99 143 5 4 4 471
Konerko, Paul 1B CHW 134 483 0.2774 80 19 0 35 98 71 56 90 1 22 5 374
Lee, Carlos LF CHW 139 455 0.3055 83 32 0 24 82 76 37 75 3 6 0 369
Batista, Tony 3B MON 118 482 0.2448 60 26 2 30 99 64 19 65 5 10 17 331
Thome, Jim 1B PHI 97 385 0.2519 47 19 1 30 80 68 75 113 -2 9 6 300
Alou, Moises LF CHC 96 340 0.2824 57 18 2 19 50 58 41 48 2 7 6 261
Erstad, Darin CF ANA 87 297 0.2929 64 17 1 5 42 52 25 39 6 5 3 202
Rollins, Jimmy SS PHI 83 280 0.2964 53 21 2 7 26 52 22 34 13 3 4 199
Hernandez, Ramon C SD 84 293 0.2867 55 17 0 12 48 34 26 34 1 13 5 198
Wilson, Jack SS PIT 94 311 0.3023 66 18 4 6 30 43 15 38 1 7 7 174
Rivas, Luis 2B MIN 68 282 0.2411 46 11 4 7 25 32 10 45 11 8 2 130
Molina, Bengie C ANA 53 178 0.2978 37 10 0 6 33 22 5 15 0 12 3 114
Bradley, Milton CF LA 57 195 0.2923 40 12 0 5 25 27 23 44 3 3 2 112
Mueller, Bill 3B BOS 48 181 0.2652 33 9 0 6 24 32 21 25 -1 4 10 107
Huff, Aubrey DH TB 24 119 0.2017 20 2 0 2 12 13 8 15 -1 1 3 45
Eckstein, David SS ANA 12 51 0.2353 10 2 0 0 2 6 2 4 3 1 1 23
Jordan, Brian LF TEX 2 23 0.087 1 1 0 0 1 1 4 5 0 0 0 4
Alomar, Roberto 2B CHW 5 28 0.1786 5 0 0 0 1 2 1 5 0 1 0 3
Totals 1344 4857 0.2578 822 268 19 235 784 749 489 837 50 116 78 3417
Hanks Heroes Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Rivera, Mariano RP NYY 74 4 2 53 4 78.7 20 66 17 1.945 1.081 0 0 0 403.2
Radke, Brad SP MIN 32 10 7 0 0 209.7 25 137 79 3.391 1.159 1 1 2 369.2
Zito, Barry SP OAK 30 8 11 0 0 189.3 69 149 91 4.326 1.368 0 0 4 266.8
Penny, Brad SP LA 23 9 9 0 0 140 40 109 47 3.021 1.193 0 0 5 243.5
Trachsel, Steve SP NYM 21 7 9 0 0 132 54 79 59 4.023 1.401 0 0 3 167.5
Williams, Woody SP STL 10 2 5 0 0 59 21 36 34 5.186 1.492 0 0 3 59
Koch, Billy RP FLA 19 0 1 8 2 18.3 15 21 10 4.909 1.8 0 0 3 47.3
Washburn, Jarrod SP ANA 10 1 4 0 0 53.3 16 24 33 5.569 1.481 0 0 2 40.8
Simontacchi, Jason RP STL 10 0 0 0 0 10.7 5 3 5 4.219 1.406 0 0 0 6.2
Totals 229 41 48 61 6 891 265 624 375 4.0654 1.3757 1 1 22 1603.5