Shaq Fu - 2004 Final Stats                  
Shaq Fu Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Beltran, Carlos CF HOU 160 599 0.2671 77 36 9 38 104 121 92 101 39 8 8 573
Jones, Andruw CF ATL 149 570 0.2614 82 34 4 29 91 85 71 147 0 24 3 357
Guillen, Carlos SS DET 147 455 0.3231 84 35 10 18 84 83 43 74 6 11 17 356
Durazo, Erubiel DH OAK 116 342 0.3392 74 24 1 17 68 57 37 64 0 5 2 290
Bagwell, Jeff 1B HOU 78 304 0.2566 47 14 1 16 51 56 51 63 5 8 2 233
Hinske, Eric 3B TOR 109 480 0.2271 77 16 3 13 59 52 48 94 4 13 6 223
Thomas, Frank 1B CHW 53 197 0.269 26 11 0 16 43 47 54 51 -2 1 0 208
Lieberthal, Mike C PHI 92 346 0.2659 58 20 1 13 45 41 31 52 1 16 4 203
Giles, Marcus 2B ATL 104 328 0.3171 77 19 2 6 39 53 27 67 12 5 10 198
Bellhorn, Mark 2B BOS 70 255 0.2745 43 16 2 9 40 51 38 75 2 5 10 150
Sosa, Sammy RF CHC 45 156 0.2885 23 10 0 12 29 27 23 40 0 1 0 131
Cruz, Jose RF TB 57 231 0.2468 38 10 2 7 32 25 17 53 3 2 3 114
Bautista, Danny RF ARI 59 199 0.2965 45 9 0 5 22 23 18 23 -2 5 3 113
Valentin, Jose SS CHW 29 123 0.2358 12 6 1 10 24 22 14 38 1 2 7 76
Johnson, Charles C COL 25 110 0.2273 14 8 0 3 12 12 16 35 0 0 1 46
Conine, Jeff LF FLA 9 18 0.5 5 4 0 0 4 2 2 0 0 0 0 21
Everett, Carl RF CHW 9 41 0.2195 6 2 0 1 3 4 3 6 0 2 1 16
Martinez, Edgar DH SEA 4 23 0.1739 2 1 0 1 4 2 3 6 0 0 0 11
Totals 1315 4777 0.2772 790 275 36 214 754 763 588 989 69 108 77 3319
Shaq Fu Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Sheets, Ben SP MIL 29 9 13 0 0 209 29 237 61 2.627 0.981 5 0 7 455.5
Maddux, Greg SP CHC 32 16 11 0 0 206.7 31 148 93 4.05 1.176 2 1 2 417.2
Looper, Braden RP NYM 71 2 5 29 5 83.3 16 60 25 2.7 1.224 0 0 1 248.8
Moyer, Jamie SP SEA 34 7 13 0 0 202 63 125 117 5.213 1.386 1 0 1 240.5
Ponson, Sidney SP BAL 20 6 10 0 0 134.7 38 76 83 5.547 1.589 3 2 4 182.2
Guardado, Eddie RP SEA 41 2 2 18 7 45.3 14 45 14 2.779 0.993 0 0 0 152.3
Suppan, Jeff SP STL 9 4 2 0 0 58 27 37 27 4.19 1.414 0 0 1 87.5
Nomo, Hideo SP LA 7 3 3 0 0 39 14 18 26 6 1.513 0 0 2 49
Baez, Danys RP TB 13 1 2 6 1 15.7 8 11 10 5.745 1.404 0 0 1 43.7
Meche, Gil SP SEA 5 1 2 0 0 26.3 14 19 14 4.785 1.595 0 0 2 26.3
Totals 261 51 63 53 13 1020 254 776 470 4.3636 1.3275 11 3 21 1903