Stonecutters - 2004 Final Stats              
Stonecutters Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Young, Michael 2B TEX 201 639 0.3146 143 29 8 21 89 106 40 80 8 11 17 433
Ramirez, Aramis 3B CHC 143 435 0.3287 91 27 1 24 71 83 43 51 -2 20 7 363
Finley, Steve CF LA 120 455 0.2637 72 20 0 28 71 62 44 67 -2 12 3 323
Palmeiro, Rafael 1B BAL 105 414 0.2536 70 19 0 16 62 50 65 46 2 11 6 295
Martinez, Victor J. C CLE 96 341 0.2815 59 24 1 12 68 49 39 43 -1 10 2 262
Jones, Chipper LF ATL 81 298 0.2718 45 16 1 19 65 46 53 60 2 10 5 247
Sweeney, Mike 1B KC 87 310 0.2806 55 16 0 16 55 42 25 32 2 4 3 242
Vidro, Jose 2B MON 94 311 0.3023 65 17 0 12 47 38 35 32 2 13 4 218
Anderson, Garret CF ANA 76 249 0.3052 52 13 1 10 47 39 17 42 2 0 1 183
Lo Duca, Paul C FLA 89 286 0.3112 62 21 1 5 39 35 17 26 -2 12 3 182
Biggio, Craig CF HOU 78 284 0.2746 50 14 0 14 26 39 13 43 0 3 6 161
Lawton, Matt LF CLE 56 229 0.2445 37 12 0 7 22 39 29 27 2 9 2 144
Ordonez, Magglio RF CHW 52 167 0.3114 35 7 2 8 34 26 14 16 -2 4 1 140
Cintron, Alex SS ARI 89 305 0.2918 66 18 3 2 21 35 17 35 2 7 8 140
Gerut, Jody RF CLE 49 208 0.2356 29 15 1 4 22 27 27 32 3 3 2 119
Ibanez, Raul LF SEA 38 119 0.3193 23 12 1 2 13 13 6 16 0 4 1 68
Ford, Lew CF MIN 27 106 0.2547 24 1 2 0 9 17 13 13 4 4 1 60
Ward, Daryle 1B PIT 9 44 0.2045 6 1 0 2 8 3 1 5 0 2 0 21
Totals 1490 5200 0.2805 984 282 22 202 769 749 498 666 20 139 72 3601
Stonecutters Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Johnson, Randy SP ARI 34 16 13 0 0 240.7 41 284 68 2.543 0.881 4 2 3 647.7
Oswalt, Roy SP HOU 33 18 9 0 0 216 56 185 86 3.583 1.25 2 2 5 470
Isringhausen, Jason RP STL 70 4 2 44 7 71.7 19 69 23 2.888 1.019 0 0 1 342.2
Nathan, Joe RP MIN 73 1 2 44 3 72.3 23 89 13 1.617 0.982 0 0 5 341.8
Clement, Matt SP CHC 20 8 9 0 0 123.3 51 129 47 3.43 1.224 0 0 10 220.8
Ortiz, Russ SP ATL 24 9 8 0 0 141.7 72 98 67 4.256 1.525 2 1 4 211.2
Milton, Eric SP PHI 21 5 6 0 0 128 45 106 65 4.57 1.242 0 0 2 186.5
Lee, Cliff SP CLE 13 4 4 0 0 69.3 29 59 46 5.971 1.543 0 0 3 101.3
Kolb, Danny RP MIL 1 0 0 1 0 1 0 0 0 0 0 0 0 0 6
Totals 289 65 53 89 10 1064 336 1019 415 3.2064 1.074 8 5 33 2527.5