The Spruce Moose - 2004 Final Stats          
The Spruce Moose Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Bonds, Barry LF SF 135 373 0.3619 60 27 3 45 101 129 232 41 5 5 4 728
Lowell, Mike 3B FLA 167 578 0.2889 99 41 1 26 82 83 60 75 3 17 7 419
Dunn, Adam LF CIN 136 517 0.2631 63 31 0 42 93 95 105 177 4 7 7 399
Lopez, Javy C BAL 183 579 0.3161 124 33 3 23 86 83 47 97 0 16 5 396
Matsui, Hideki LF NYY 127 451 0.2816 77 25 1 24 83 73 63 76 3 10 7 357
Soriano, Alfonso 2B TEX 170 608 0.2796 106 32 4 28 91 77 33 121 13 7 23 351
Pierre, Juan CF FLA 109 322 0.3385 91 11 6 1 26 53 14 10 11 3 1 230
Jenkins, Geoff LF MIL 81 325 0.2492 45 21 0 15 48 52 28 78 0 10 0 196
Matsui, Kaz SS NYM 119 432 0.2755 79 31 2 7 41 62 40 92 10 3 23 190
Patterson, Corey CF CHC 86 351 0.245 50 20 2 14 41 54 24 97 14 4 0 187
Burrell, Pat LF PHI 67 264 0.2538 47 8 0 12 45 37 50 72 1 7 0 169
Izturis, Cesar SS LA 52 196 0.2653 37 10 4 1 18 30 12 23 6 1 3 111
Klesko, Ryan 1B SD 11 39 0.2821 9 2 0 0 5 6 12 10 1 0 0 27
Figgins, Chone CF ANA 16 47 0.3404 13 1 2 0 3 9 3 9 3 0 2 26
Kearns, Austin RF CIN 4 18 0.2222 3 0 0 1 3 2 2 7 -1 1 0 5
Ensberg, Morgan 3B HOU 4 47 0.0851 3 1 0 0 1 4 3 7 0 3 3 -2
Sanders, Reggie RF STL 2 19 0.1053 2 0 0 0 0 0 0 8 0 1 0 -7
Totals 1469 5166 0.262 908 294 28 239 767 849 728 1000 73 95 85 3782
The Spruce Moose Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Martinez, Pedro SP BOS 33 16 9 0 0 217 61 227 94 3.899 1.171 1 1 2 477
Gagne, Eric RP LA 63 5 3 41 2 73 21 102 19 2.342 0.973 0 0 2 382.5
Smoltz, John RP ATL 73 0 1 44 5 81.7 13 85 25 2.755 1.078 0 0 6 337.2
Colon, Bartolo SP ANA 29 16 9 0 0 177 63 138 95 4.83 1.373 0 0 1 336.5
Lawrence, Brian SP SD 24 9 11 0 0 147.3 36 86 64 3.909 1.29 2 1 2 235.3
Thomson, John SP ATL 16 6 5 0 0 93.7 27 64 35 3.363 1.292 0 0 1 157.2
Benson, Kris SP NYM 16 6 7 0 0 101.3 36 68 56 4.974 1.48 0 0 2 142.3
Batista, Miguel SP TOR 15 5 5 0 0 94.3 40 55 54 5.152 1.399 1 0 2 120.3
Lilly, Ted SP TOR 3 2 1 0 0 20.3 5 18 4 1.77 1.033 0 0 0 48.3
Lidge, Brad RP HOU 6 1 0 3 1 6.7 1 11 3 4.05 1.35 0 0 0 37.2
Myers, Brett SP PHI 2 0 2 0 0 12.3 7 6 13 9.486 1.865 0 0 0 -1.2
Totals 280 66 53 88 8 1024.6 310 860 462 4.23 1.3004 4 2 18 2272.6