2005 IDL Draft by Team
Hank's Heroes
Pick # Round # Player Pos Team
1 1 Bobby Abreu 0 0
20 2 Joe Nathan 0 0
21 3 Todd Walker 0 0
40 4 Jack Wilson 0 0
41 5 Kevin Millwood 0 0
60 6 Johnny Estrada 0 0
61 7 Ronnie Belliard 0 0
80 8 Jose Mesa 0 0
81 9 Coco Crisp 0 0
100 10 David Eckstein 0 0
101 11 Jason Marquis 0 0
120 12 Chad Tracy 0 0
121 13 Craig Biggio 0 0
140 14 Dmitri Young 0 0
141 15 Russ Ortiz 0 0
Shaq Fu
Pick # Round # Player Pos Team
2 1 Adrian Beltre 0 0
19 2 Armando Benitez 0 0
22 3 Freddy An. Garcia 0 0
39 4 Corey Patterson 0 0
42 5 Bronson Arroyo 0 0
59 6 Moises Alou 0 0
62 7 Austin Kearns 0 0
79 8 Carl Everett 0 0
82 9 Jon Leiber 0 0
99 10 Jason Giambi 0 0
102 11 D'Angelo Jimenez 0 0
119 12 D'Angelo Jimenez 0 0
122 13 Julio Lugo 0 0
139 14 Nick Swisher 0 0
142 15 Dave Roberts 0 0
Taylor's Tool Shed
Pick # Round # Player Pos Team
3 1 Carl Crawford 0 0
18 2 Justin Morneau 0 0
23 3 Matt Clement 0 0
38 4 Jason Bay 0 0
43 5 Pedro Feliz 0 0
58 6 Jeff Weaver 0 0
63 7 Chase Utley 0 0
78 8 Braden Looper 0 0
83 9 Cliff Lee 0 0
98 10 Dallas McPherson 0 0
103 11 J.D. Closser 0 0
118 12 Orlando Hudson 0 0
123 13 Brandon Webb 0 0
138 14 Rodrigo Lopez 0 0
143 15 Jason Lane 0 0
Bountress
Pick # Round # Player Pos Team
4 1 Magglio Ordonez 0 0
17 2 Jeremy Bonderman 0 0
24 3 Kevin Mench 0 0
37 4 Brian Roberts 0 0
44 5 Kris Benson 0 0
57 6 Chad Cordero 0 0
64 7 Rafael Palmeiro 0 0
77 8 Jeremy Reed 0 0
84 9 Shea Hillenbrand 0 0
97 10 Joel A. Piniero 0 0
104 11 Aaron Miles 0 0
117 12 Bobby Crosby 0 0
124 13 Pat Burrell 0 0
137 14 Shannon Stewart 0 0
144 15 Jason LaRue 0 0
Mr. Sparkle
Pick # Round # Player Pos Team
5 1 Carl Pavano 0 0
16 2 Mark Loretta 0 0
25 3 Lyle Overbay 0 0
36 4 Chris Carpenter 0 0
45 5 A.J. Pierzinski 0 0
56 6 Trevor Hoffman 0 0
65 7 Bill Mueller 0 0
76 8 Shingo Takatsu 0 0
85 9 Luis Castillo 0 0
96 10 Cesar Izturis 0 0
105 11 Wily Mo Pena 0 0
116 12 Brandon Inge 0 0
125 13 Danys Baez 0 0
136 14 Bernie Williams 0 0
145 15 Alex Rios 0 0
Yankee Clippers
Pick # Round # Player Pos Team
6 1 Jeff Kent 0 0
15 2 Mariano Rivera 0 0
26 3 Mike Lowell 0 0
35 4 J.D. Drew 0 0
46 5 Sammy Sosa 0 0
55 6 David Wells 0 0
66 7 Ken Griffey, Jr. 0 0
75 8 Troy Percival 0 0
86 9 PASS 0 0
95 10 PASS 0 0
106 11 PASS 0 0
115 12 PASS 0 0
126 13 PASS 0 0
135 14 PASS 0 0
146 15 PASS 0 0
The Spruce Moose
Pick # Round # Player Pos Team
7 1 Jimmy Rollins 0 0
14 2 Melvin Mora 0 0
27 3 Richie Sexson 0 0
34 4 Jose Guillen 0 0
47 5 Dontrelle Willis 0 0
54 6 B.J. Ryan 0 0
67 7 Richard Hidalgo 0 0
74 8 Chone Figgins 0 0
87 9 Paul Wilson 0 0
94 10 Kevin K. Brown 0 0
107 11 Scott Kazmir 0 0
114 12 Jeremy Affeldt 0 0
127 13 Ben Broussard 0 0
134 14 Kelvim Escobar 0 0
147 15 Jerome Williams 0 0
Stonecutters
Pick # Round # Player Pos Team
8 1 Derrek Lee 0 0
13 2 Livan Hernandez 0 0
28 3 Danny Kolb 0 0
33 4 Steve Finley 0 0
48 5 Juan Uribe 0 0
53 6 Jason Isringhausen 0 0
68 7 Derek Lowe 0 0
73 8 Randy Winn 0 0
88 9 C.C. Sabathia 0 0
93 10 Mark Kotsay 0 0
108 11 John Thomson 0 0
113 12 Placido Polanco 0 0
128 13 Mike Sweeney 0 0
133 14 Scott Podsednik 0 0
148 15 Odalis Perez 0 0
Plow King
Pick # Round # Player Pos Team
9 1 Edgar Renteria 0 0
12 2 Francisco Rodriguez 0 0
29 3 Shawn Green 0 0
32 4 Brian Lawrence 0 0
49 5 Danny Graves 0 0
52 6 Casey Blake 0 0
69 7 Khalil Greene 0 0
72 8 Torii Hunter 0 0
89 9 Jake Westbrook 0 0
92 10 Ty Wigginton 0 0
109 11 Brian Schneider 0 0
112 12 Matt Lawton 0 0
129 13 LaTroy Hawkins 0 0
132 14 Ryan Drese 0 0
149 15 Raul Ibanez 0 0
Lumbering Oafs
Pick # Round # Player Pos Team
10 1 Javier Vazquez 0 0
11 2 Juan Pierre 0 0
30 3 Brad Wilkerson 0 0
31 4 Francisco Cordero 0 0
50 5 Mike Piazza 0 0
51 6 Guillermo Mota 0 0
70 7 Zach Greinke 0 0
71 8 Larry Walker 0 0
90 9 Michael Cuddyer 0 0
91 10 Jaret Wright 0 0
110 11 Trot Nixon 0 0
111 12 Eric Milton 0 0
130 13 Bob Wickman 0 0
131 14 Phil Nevin 0 0
150 15 Jose Contreras 0 0