2007 Weekly Winners
Week HtH Wk Dates Winner Points   Lg. Avg.   Above Avg.   Low Loser   1st-Worst 1234 = Best in Category
Week 1 - 3/31-4/8 Plow King 286.5 205.1 81.4 123.7 Baltimorons 162.8 5678 = Worst in Category
Week 2 - 4/9-4/15 Plow King 247.8 193.6 54.2 149.7 The New Guy 98.1
Week 3 - 4/16-4/22 Lumbering Oafs 281.5 227.5 54.0 161.0 Baltimorons 120.5
Week 4 - 4/23-4/29 Yankee Clippers 274.8 214.6 60.2 175.5 Tribe is Alive 99.3
Week 5 - 4/30-5/6 Mr. Sparkle 307.3 223.1 84.2 137.5 Hanks Heroes 169.8
Week 6 1 5/7-5/13 Stonecutters 291.8 228.7 63.1 171.8 The New Guy 120.0
Week 7 2 5/14-5/20 Lumbering Oafs 308.2 215.7 92.5 160.0 Hank's Heroes / Mr. Sparkle 148.2
Week 8 3 5/21-5/27 Mr. Sparkle 302.0 229.8 72.2 180.3 Tribe is Alive 121.7
Week 9 4 5/28-6/3 Lumbering Oafs 311.7 226.8 84.9 191.3 Mr. Sparkle 120.4
Week 10 5 6/4-6/10 Yankee Clippers 304.2 232.7 71.5 146.0 Hanks Heroes 158.2
Week 11 6 6/11-6/17 Taylors Tool Shed 259.3 214.5 44.8 99.8 Tribe is Alive 159.5
Week 12 7 6/18-6/24 Plow King 266.2 211.0 55.2 117.3 Hanks Heroes 148.9
Week 13 8 6/25-7/1 Baltimorons 294.7 221.5 73.2 175.3 Tribe is Alive 119.4
Week 14 9 7/2-7/8 Plow King 366.8 244.8 122.0 166.3 Baltimorons 200.5
Week 15 - 7/9-7/15 (AS) Taylors Tool Shed 200.5 145.0 55.5 87.3 Tribe is Alive 113.2
Week 16 10 7/16-7/22 Taylors Tool Shed 267.5 233.8 33.7 196.7 Hanks Heroes 70.8
Week 17 11 7/23-7/29 Yankee Clippers 296.5 225.9 70.6 152.7 Tribe is Alive 143.8
Week 18 12 7/30-8/5 Mr. Sparkle 310.0 227.4 82.6 185.5 Yankee Clippers 124.5
Week 19 13 8/6-8/12 Mr. Sparkle 289.3 214.2 75.1 172.5 Hanks Heroes 116.8
Week 20 14 8/13-8/19 The New Guy 297.5 219.9 77.7 164.5 Taylors Tool Shed 133.0
Week 21 15 8/20-8/26 Baltimorons 316.7 254.3 62.4 211.7 Hanks Heroes 105.0
Week 22 16 8/27-9/2 Taylors Tool Shed 298.7 224.3 74.5 145.0 Baltimorons 153.7
Week 23 17 9/3-9/9 Yankee Clippers 293.3 220.9 72.4 162.7 Baltimorons 130.6
Week 24 18 9/10-9/16 Taylors Tool Shed 304.7 226.3 78.4 150.0 Tribe is Alive 154.7
Week 25 - 9/17-9/23 Taylors Tool Shed 292.5 215.4 77.1 122.0 Tribe is Alive 170.5
Week 26 - 9/24-10/1 Taylors Tool Shed 248.5 211.6 36.9 130.0 Tribe is Alive 118.5
AVERAGE (MEAN) 289.2 219.5 69.6 155.2 133.9
MEDIAN 294.0 222.3 72.3 160.5 127.6
Winner Lg. Avg. Above Avg. Low 1st-Worst
AVERAGE (w/o Week 15) 292.7 222.5 70.2 158.0 134.8
Team Wins    $$$  Team   Losses
Taylor's Tool Shed 7.0  $35.00 Tribe is Alive 9.0
Mr. Sparkle 4.0  $20.00 Hank's Heroes 6.5
Plow King 4.0  $20.00 Baltimorons 5.0
Yankee Clippers 4.0  $20.00 The New Guy 2.0
Lumbering Oafs 3.0  $15.00 Mr. Sparkle 1.5
Baltimorons 2.0  $10.00 Taylor's Tool Shed 1.0
Stonecutters 1.0  $  5.00 Yankee Clippers 1.0
The New Guy 1.0  $  5.00