Bountress - 2007 Final Stats                      
Baltimorons Hitters Year to Date   
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Suzuki, Ichiro RF SEA  223 629 0.3545 191 20 6 6 64 104 44 75 26 6 1 433
Hunter, Torii CF MIN  161 556 0.2896 90 42 1 28 101 88 35 93 8 14 2 424
Teixeira, Mark 1B ATL  147 482 0.305 86 30 2 29 102 84 70 110 0 7 5 406
Zimmerman, Ryan 3B WAS  158 597 0.2647 90 40 5 23 85 92 57 118 3 25 20 340
Granderson, Curtis CF DET  117 376 0.3112 72 19 11 15 41 80 32 82 19 3 3 290
Johjima, Kenji C SEA 139 485 0.2866 96 29 0 14 61 52 15 41 -2 22 2 286
Furcal, Rafael SS LA  124 449 0.2762 97 18 4 5 38 69 42 53 13 6 15 242
Swisher, Nick RF OAK 85 342 0.2485 50 24 0 11 51 42 69 77 1 11 1 225
Thome, Jim DH CHW  58 217 0.2673 29 10 0 19 46 48 58 71 0 6 0 204
Thomas, Frank DH TOR 70 264 0.2652 42 17 0 11 44 26 37 50 0 8 0 177
Pedroia, Dustin 2B BOS  50 167 0.2994 32 15 0 3 14 34 8 12 1 1 2 118
Barfield, Josh 2B CLE 66 255 0.2588 49 14 2 1 29 34 9 58 7 2 8 93
Harris, Brendan 2B TB  31 112 0.2768 19 9 1 2 9 17 12 23 0 6 2 53
Hall, Bill SS MIL 18 93 0.1935 10 6 0 2 12 11 9 30 0 2 4 27
Ensberg, Morgan 3B SD 8 37 0.2162 6 1 0 1 4 4 10 6 0 0 1 23
Kendrick, Howie 2B ANA 16 49 0.3265 12 2 0 2 4 6 1 10 1 0 3 22
Butler, Billy OF KC 9 36 0.25 6 3 0 0 2 4 4 8 0 1 1 11
Edmonds, Jim CF STL  2 12 0.1667 2 0 0 0 0 1 2 2 0 1 0 2
TOTALS 1482 5158 0.2873 979 299 32 172 707 796 514 919 77 121 70 3376
Baltimorons Pitchers Year to Date   
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Halladay, Roy SP TOR 30 15 7 0 0 218.3 20 48 132 93 3.834 1.255 7 1 420.8
Putz, J.J. RP SEA  68 6 1 40 2 71.7 0 13 82 11 1.381 0.698 0 0 383.2
Hudson, Tim SP ATL  31 15 9 0 0 204.7 23 50 125 79 3.474 1.246 1 1 368.2
Valverde, Jose RP ARI  57 1 3 40 6 56.7 0 22 69 18 2.859 1.059 0 0 276.7
Young, Chris R. SP SD  25 8 6 0 0 144 16 56 142 47 2.938 1.083 0 0 262.5
Bonderman, Jeremy SP DET  25 9 9 0 0 151.3 13 41 128 91 5.412 1.434 0 0 244.8
Mussina, Mike SP NYY  13 3 7 0 0 73.7 6 17 43 52 6.353 1.588 0 0 81.7
Marquis, Jason SP CHC  7 1 1 0 0 37 2 14 19 25 6.081 1.622 0 0 35.5
Pavano, Carl SP NYY  1 1 0 0 0 7 1 0 2 2 2.571 0.857 0 0 18
Tavarez, Julian RP BOS  1 0 0 0 0 5.3 0 0 4 3 5.062 1.125 0 0 6.8
Ryan, B.J. RP TOR  5 0 2 3 2 4.3 0 4 3 6 12.461 2.538 0 0 3.3
TOTALS 263 59 45 83 10 974 81 265 749 427 3.946 1.244 8 2 2101.5