Mr. Sparkle - 2007 Final Stats                  
Mr. Sparkle Hitters Year to Date  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Ortiz, David DH BOS  182 549 0.3315 94 52 1 35 117 116 111 103 2 16 0 577
Lee, Carlos N. LF HOU  190 627 0.303 114 43 1 32 119 93 53 63 5 27 4 524
Bonds, Barry LF SF  94 340 0.2765 52 14 0 28 66 75 132 54 5 13 4 400
Roberts, Brian 2B BAL 134 494 0.2713 86 34 4 10 44 80 69 80 34 4 6 341
Damon, Johnny CF NYY  132 467 0.2827 94 26 2 10 57 83 53 69 21 4 3 332
Tejada, Miguel SS BAL 143 476 0.3004 108 18 1 16 75 67 41 48 1 20 13 315
McCann, Brian C ATL 136 504 0.2698 80 38 0 18 92 51 35 74 -1 19 13 301
Youkilis, Kevin 1B BOS  80 284 0.2817 51 19 2 8 46 39 44 68 2 6 2 191
Wigginton, Ty 1B HOU 74 268 0.2761 48 15 0 11 30 35 20 60 1 10 4 139
Glaus, Troy 3B TOR  46 176 0.2614 28 11 0 7 27 26 27 37 -1 6 4 114
Hudson, Orlando 2B ARI  47 195 0.241 32 5 4 6 22 24 27 30 0 11 3 105
Giambi, Jason 1B NYY  36 131 0.2748 25 5 0 6 22 16 20 29 1 1 0 92
Greene, Khalil SS SD  26 131 0.1985 16 4 0 6 16 15 9 29 1 3 3 54
Hamilton, Josh CF CIN  11 32 0.3438 5 3 0 3 6 9 4 11 0 0 0 33
TOTALS 1331 4674 0.2848 833 287 15 196 739 729 645 755 71 140 59 3518
Mr. Sparkle Pitchers Year to Date  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Sabathia, C.C. SP CLE  34 19 7 0 0 241 25 37 209 86 3.212 1.141 4 1 563
Peavy, Jake SP SD  32 18 6 0 0 210.3 26 64 231 62 2.653 1.07 0 0 505.3
Webb, Brandon SP ARI  34 18 10 0 0 236.3 22 72 194 79 3.009 1.189 4 3 500.8
Zambrano, Carlos SP CHC  34 18 13 0 0 216.3 18 101 177 95 3.952 1.331 1 0 387.8
Cordero, Chad RP WAS  70 3 3 34 7 69 0 26 60 26 3.391 1.362 0 0 255
Dempster, Ryan RP CHC 33 1 3 16 2 34.7 0 14 33 13 3.375 1.01 0 0 120.2
Gregg, Kevin RP FLA  31 0 2 14 3 33.3 0 15 41 16 4.32 1.26 0 0 104.3
Gordon, Tom RP PHI 3 1 0 2 1 3 0 0 5 1 3 0.667 0 0 23.5
Carpenter, Chris SP STL  1 0 1 0 0 6 0 1 3 5 7.5 1.667 0 0 2.5
TOTALS 272 78 45 66 13 1050 91 330 953 383 3.283 1.192 9 4 2462.5