Plow King - 2007 Final Stats                  
Plow King Hitters Year to Date  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Rodriguez, Alex 3B NYY  183 583 0.3139 98 31 0 54 156 143 95 120 20 15 13 665
Rios, Alex RF TOR 191 643 0.297 117 43 7 24 85 114 55 103 13 9 7 474
Phillips, Brandon 2B CIN  188 650 0.2892 125 27 6 30 94 107 33 109 24 26 8 445
Cabrera, Miguel 3B FLA 180 563 0.3197 108 36 2 34 116 88 78 122 1 17 23 433
Guillen, Carlos SS DET  159 533 0.2983 98 34 9 18 96 78 51 86 4 13 24 362
Griffey, Ken CF CIN  120 446 0.2691 75 18 1 26 79 65 68 91 4 12 4 333
Gonzalez, Adrian 1B SD  113 382 0.2958 71 22 2 18 58 64 32 76 0 5 4 264
Byrnes, Eric CF ARI  87 333 0.2613 59 16 3 9 41 55 35 51 33 12 3 241
Delgado, Carlos 1B NYM  68 258 0.2636 43 18 0 7 37 33 31 55 1 4 5 146
Barrett, Michael C SD 78 315 0.2476 54 15 0 9 37 29 18 52 0 9 6 134
Young, Delmon RF TB  75 277 0.2708 54 14 0 7 31 34 12 55 3 7 6 119
Drew, J.D. RF BOS  25 92 0.2717 20 3 0 2 9 15 16 22 0 1 3 46
Kendall, Jason C CHC  22 79 0.2785 16 5 0 1 8 10 8 7 -1 0 4 44
Guillen, Jose RF SEA  9 26 0.3462 6 1 0 2 5 4 1 3 0 0 0 24
Lopez, Felipe SS WAS 6 41 0.1463 2 3 1 0 10 3 3 12 -1 1 1 11
Paulino, Ronny C PIT 5 15 0.3333 4 1 0 0 0 1 2 3 1 0 0 7
Huff, Aubrey 1B BAL  7 24 0.2917 6 1 0 0 0 1 0 6 0 0 0 3
Molina, Yadier C STL  2 17 0.1176 2 0 0 0 1 0 0 2 0 2 0 0
TOTALS 1518 5277 0.2877 958 288 31 241 863 844 538 975 102 133 111 3751
Plow King Pitchers Year to Date  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Santana, Johan SP MIN 30 14 12 0 0 198 20 47 208 69 3.136 1.056 1 1 431.5
Harang, Aaron SP CIN  28 11 6 0 0 190.3 16 42 185 81 3.83 1.135 2 1 387.8
Haren, Dan SP OAK  27 14 7 0 0 178.7 23 44 157 61 3.073 1.215 0 0 372.2
Rodriguez, Francisco RP ANA  64 5 2 40 6 67.3 0 34 90 21 2.807 1.248 0 0 331.8
Vazquez, Javier SP CHW  15 8 4 0 0 106 11 21 105 43 3.651 1.009 2 0 245.5
Lilly, Ted SP CHC  18 6 6 0 0 110 12 24 96 46 3.764 1.073 0 0 198
Hill, Rich SP CHC  19 6 5 0 0 117.7 11 37 95 53 4.054 1.224 0 0 194.2
Jones, Todd RP DET  48 0 3 28 5 46.7 0 17 26 24 4.629 1.5 0 0 157.7
Carmona, Fausto SP CLE  12 5 5 0 0 83 12 19 49 25 2.711 1.133 1 0 140.5
Street, Huston RP OAK  11 0 0 7 1 11 0 2 13 2 1.636 0.636 0 0 53
Olsen, Scott SP FLA  2 2 0 0 0 10.3 0 9 5 5 4.355 1.452 0 0 23.8
Robertson, Nate SP DET  3 1 1 0 0 15.3 0 6 10 6 3.522 1.761 0 0 23.3
Meche, Gil SP KC  2 0 1 0 0 14 2 3 12 5 3.214 1.214 1 0 21.5
TOTALS 279 72 52 75 12 1148.3 107 305 1051 441 3.456 1.154 7 2 2580.8