Stonecutters - 2007 Final Stats                  
Stonecutters Hitters Year to Date  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Ordonez, Magglio RF DET  210 575 0.3652 131 52 0 27 131 113 74 74 3 20 1 575
Martinez, Victor C CLE  164 541 0.3031 100 40 0 24 109 76 61 72 0 18 2 448
Ramirez, Aramis 3B CHC 134 425 0.3153 81 29 3 21 82 60 35 55 0 10 9 335
Atkins, Garrett 3B COL  137 443 0.3093 90 26 1 20 89 63 48 75 0 11 11 332
Young, Michael SS TEX  190 605 0.314 146 34 1 9 90 76 45 97 9 20 19 326
Pierre, Juan CF LA  103 344 0.2994 87 13 3 0 24 59 21 18 27 4 2 229
Lee, Derrek 1B CHC  98 294 0.3333 63 28 1 6 41 44 39 61 2 4 1 212
Martin, Russell C LA  79 271 0.2915 55 12 2 10 49 46 36 44 7 8 9 206
Lugo, Julio SS BOS  88 374 0.2353 59 22 2 5 48 48 33 56 21 5 8 206
Dye, Jermaine RF CHW 75 289 0.2595 40 18 0 17 45 45 33 66 2 9 2 197
Matthews, Gary CF ANA  78 316 0.2468 51 13 2 12 40 55 24 64 9 7 3 191
Hawpe, Brad RF COL  70 252 0.2778 40 14 2 14 53 42 36 70 0 5 4 185
Iguchi, Tadahito 2B PHI 70 263 0.2662 44 17 4 5 23 36 25 56 6 1 5 136
Garko, Ryan 1B CLE  40 138 0.2899 21 12 0 7 21 20 12 27 -1 3 2 100
Alou, Moises RF NYM  34 90 0.3778 25 6 1 2 15 12 5 5 0 1 4 67
Overbay, Lyle 1B TOR  14 54 0.2593 8 4 0 2 6 3 3 9 0 1 0 27
TOTALS 1584 5274 0.3003 1041 340 22 181 866 798 530 849 85 127 82 3772
Stonecutters Pitchers Year to Date  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Hoffman, Trevor RP SD  61 4 5 42 7 57.3 0 15 44 19 2.983 1.116 0 0 290.8
Isringhausen, Jason RP STL  63 4 0 32 2 65.3 0 28 54 18 2.48 1.071 0 0 273.3
Oswalt, Roy SP HOU  24 10 6 0 0 157.3 14 51 112 63 3.604 1.373 1 0 272.8
Pettitte, Andy SP NYY  25 10 7 0 0 144 15 52 94 69 4.312 1.507 0 0 229.5
Capuano, Chris SP MIL  19 5 8 0 0 105 5 35 92 56 4.8 1.4 0 0 153
Lowe, Derek SP LA  19 4 10 0 0 107 8 29 87 57 4.794 1.346 1 0 150.5
Glavine, Tom SP NYM  18 6 5 0 0 105 11 33 41 54 4.629 1.324 1 1 139
Lee, Cliff SP CLE 11 4 5 0 0 66.7 5 21 46 42 5.67 1.395 1 0 97.7
Francis, Jeff SP COL  9 3 4 0 0 53.3 5 23 47 32 5.4 1.556 0 0 79.3
Gaudin, Chad RP OAK  9 2 5 0 0 53 3 25 48 36 6.113 1.585 1 0 67
Johnson, Randy SP ARI  4 1 1 0 0 23 3 9 29 11 4.304 1.435 0 0 43.5
Marshall, Sean SP CHC 6 1 2 0 0 32.7 3 10 17 15 4.133 1.316 0 0 35.2
Byrd, Paul SP CLE  2 1 1 0 0 12 1 2 7 4 3 1.417 0 0 22
Looper, Braden RP STL 2 0 1 0 0 11.7 1 5 3 9 6.943 1.629 0 0 2.2
TOTALS 272 55 60 74 9 993.3 74 338 721 485 4.394 1.378 5 1 1855.8