The New Guy - 2007 Final Stats                
The New Guy Hitters Year to Date  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Rollins, Jimmy SS PHI  212 716 0.2961 124 38 20 30 94 139 49 85 35 11 11 592
Fielder, Prince 1B MIL  165 573 0.288 78 35 2 50 119 109 90 121 0 9 14 532
Matsui, Hideki LF NYY 156 547 0.2852 99 28 4 25 103 100 73 73 2 9 3 470
Beltran, Carlos CF NYM  149 524 0.2844 81 33 3 32 108 88 62 102 19 8 5 452
Soriano, Alfonso LF CHC  132 444 0.2973 78 31 5 18 42 74 24 95 13 8 5 272
Figgins, Chone CF ANA  125 371 0.3369 99 18 6 2 50 69 44 71 27 4 11 262
Rodriguez, Ivan C DET  141 502 0.2809 96 31 3 11 63 50 9 96 0 16 6 214
Hill, Aaron 2B TOR  94 317 0.2965 60 26 1 7 34 45 15 54 0 9 8 162
Young, Chris B. CF ARI  57 260 0.2192 27 13 1 16 33 37 24 79 9 3 1 141
Crisp, Coco CF BOS  53 194 0.2732 38 12 2 1 19 36 22 34 8 4 1 121
Weeks, Rickie 2B MIL  47 218 0.2156 28 10 4 5 17 39 34 57 8 2 4 117
DeJesus, David LF KC 38 201 0.1891 28 6 3 1 15 27 22 28 6 6 1 98
Rolen, Scott 3B STL  37 142 0.2606 26 7 1 3 22 16 15 21 0 4 0 87
Roberts, Dave LF SF 13 67 0.194 8 3 2 0 2 10 9 15 6 0 1 30
Quentin, Carlos RF ARI 11 54 0.2037 6 5 0 0 4 7 4 14 0 2 0 19
TOTALS 1430 5130 0.2788 876 296 57 201 725 846 496 945 133 95 71 3569
The New Guy Pitchers Year to Date  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Matsuzaka, Daisuke SP BOS  32 15 12 0 0 204.7 18 80 201 100 4.397 1.324 1 0 389.7
Saito, Takashi RP LA 63 2 1 39 4 64.3 0 13 78 10 1.399 0.715 0 0 324.3
Escobar, Kelvim SP ANA  23 14 6 0 0 150.7 16 54 127 57 3.405 1.281 2 0 319.2
Sheets, Ben SP MIL  19 10 4 0 0 119.3 12 25 90 45 3.394 1.156 2 0 257.8
Willis, Dontrelle SP FLA  31 10 13 0 0 188.3 15 79 128 102 4.874 1.545 0 0 239.3
Maddux, Greg SP SD  19 8 7 0 0 109 12 13 52 54 4.459 1.248 0 0 178
Wickman, Bob RP ARI 39 2 2 15 6 34.3 0 17 27 18 4.718 1.718 0 0 105.3
Lidge, Brad RP HOU  29 4 3 10 6 29 0 15 37 17 5.276 1.448 0 0 102.5
Bush, Dave SP MIL  9 4 4 0 0 56 5 10 44 34 5.464 1.304 0 0 100
Bailey, Homer SP CIN  2 0 2 0 0 5.3 0 8 3 13 21.938 3.938 0 0 -12.2
TOTALS 266 69 54 64 16 961 78 314 787 450 4.214 1.321 5 0 2004