Taylor's Tool Shed - 2007 Final Stats              
Taylors Tool Shed Hitters Year to Date  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Holliday, Matt LF COL  208 613 0.3393 119 47 6 36 135 118 58 121 7 22 3 558
Utley, Chase 2B PHI  176 530 0.3321 101 48 5 22 103 104 50 89 8 7 10 481
Ramirez, Hanley SS FLA  184 566 0.3251 114 41 4 25 72 102 42 84 32 8 21 431
Howard, Ryan 1B PHI  138 518 0.2664 68 25 0 45 130 90 104 197 1 13 11 407
Lowell, Mike 3B BOS  164 503 0.326 116 29 2 17 100 67 44 66 1 15 7 376
Crawford, Carl LF TB 165 541 0.305 114 35 9 7 71 82 31 107 37 11 4 343
Hafner, Travis DH CLE  121 453 0.2671 81 17 2 21 83 63 87 98 0 12 0 340
Bay, Jason LF PIT  116 458 0.2533 73 25 2 16 67 66 50 119 1 7 8 249
Markakis, Nick RF BAL  95 290 0.3276 59 21 1 14 63 48 32 55 6 7 2 248
Estrada, Johnny C MIL  111 396 0.2803 79 24 0 8 42 37 10 40 0 15 6 188
Lo Duca, Paul C NYM  23 78 0.2949 14 5 0 4 21 8 4 6 0 3 3 65
Drew, Stephen SS ARI  19 91 0.2088 15 3 0 1 6 14 12 11 1 0 3 42
Johnson, Dan 1B OAK  11 46 0.2391 8 2 0 1 6 7 8 8 0 1 1 29
Ramirez, Manny LF BOS  7 36 0.1944 6 1 0 0 4 3 6 6 0 1 0 14
Iwamura, Akinori 3B TB  4 18 0.2222 3 1 0 0 2 4 3 3 -1 0 0 10
Gotay, Ruben 2B NYM 7 32 0.2188 4 3 0 0 2 2 3 9 0 0 0 8
Gordon, Alex 3B KC  4 36 0.1111 3 0 0 1 2 1 0 14 0 0 2 -4
TOTALS 1553 5205 0.2984 977 327 31 218 909 816 544 1033 93 122 81 3785
Taylors Tool Shed Pitchers Year to Date  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Lackey, John SP ANA  31 19 7 0 0 211.3 23 48 169 69 2.938 1.178 2 2 477.8
Verlander, Justin SP DET  28 18 4 0 0 180.7 19 54 163 66 3.288 1.173 1 1 440.7
Bedard, Erik SP BAL  24 10 5 0 0 154.3 18 48 190 60 3.499 1.121 1 1 358.3
Kazmir, Scott SP TB 26 9 9 0 0 161.7 14 64 185 66 3.674 1.361 0 0 302.7
Wagner, Billy RP NYM 66 2 2 34 5 68.3 0 22 80 20 2.634 1.127 0 0 281.3
Myers, Brett SP PHI  41 5 7 18 3 56.3 1 25 65 33 5.272 1.331 0 0 185.8
Ray, Chris RP BAL  38 5 6 13 4 37.7 0 15 39 20 4.779 1.274 0 0 135.7
Gorzelanny, Tom SP PIT  11 3 3 0 0 65.3 5 25 46 31 4.27 1.653 0 0 90.8
James, Chuck SP ATL 11 4 4 0 0 57 3 28 43 32 5.053 1.456 0 0 84
Garza, Matt SP MIN  6 2 4 0 0 30 1 13 18 15 4.5 1.667 0 0 32.5
Jennings, Jason SP HOU  2 0 2 0 0 14 2 6 11 6 3.857 1.143 0 0 7
TOTALS 284 77 53 65 12 1036.7 86 348 1009 418 3.629 1.265 4 4 2396.7