BALT HH LO MR S PK STONE TIA TNG TTS YC
1 1 10 5 4 6 8 3 9 2 7
2 3 8 10 4 5 7 2 9 1 6
3 6 7 3 10 1 9 8 5 4 2
4 6 2 10 7 9 8 3 4 1 5
5 7 9 3 1 4 8 5 6 2 10
6 2 9 4 3 1 6 5 7 10 8
7 1 3 5 7 9 8 4 10 6 2
8 1 7 6 9 3 10 5 8 2 4
9 4 5 8 10 7 3 6 9 2 1
10 6 5 2 9 10 3 4 8 7 1
11 7 10 3 8 5 6 1 2 4 9
12 8 1 4 5 7 9 3 10 2 6
13 5 6 1 7 8 10 4 3 9 2
14 9 10 2 8 3 3 7 6 5 1
15 8 4 2 3 7 9 6 1 5 10
16 3 5 8 7 10 4 2 9 6 1
17 7 6 1 8 10 4 5 9 3 2
18 4 10 6 3 2 7 8 1 9 5
19 7 10 4 5 9 1 8 6 3 2
20 8 9 6 3 4 6 1 10 5 2
21 8 9 5 10 6 7 4 1 2 3
22 6 9 4 3 10 5 8 7 1 2
23 3 6 10 8 9 5 4 7 1 2
24 5 10 1 9 6 8 7 3 4 2
25 10 8 5 9 7 3 2 4 1 6
26 7 5 4 10 1 9 3 6 8 2
BALT HH LO MR S PK STONE TIA TNG TTS YC
Mean 5.5 7.0 4.7 6.5 6.1 6.4 4.5 6.2 4.0 4.0
Median 6 7.5 4 7 6.5 7 4 6.5 3.5 2
Mode 7 10 4 3 9 8 4 9 2 2