2011 Weekly Winners
Week HtH Wk Dates Winner Points   Lg. Avg.   Above Avg.   Low Loser   1st-Worst 1234 = Best in Category
Week 1 - 3/31/4/10 Team Fun Bunch 420.0 314.0 106.0 247.8 Mr. Sparkle 172.2 5678 = Worst in Category
Week 2 - 4/11-4/17 Lumbering Oafs 241.5 187.7 53.8 138.5 Hanks Heroes 103.0
Week 3 1 4/18-4/24 Lumbering Oafs 262.0 213.5 48.5 131.5 Stonecutters 130.5
Week 4 2 4/25-5/1 Mr. Sparkle 251.5 212.2 39.3 157.3 The New Guy 94.2
Week 5 3 5/2-5/8 Stonecutters 251.7 208.3 43.4 147.5 The New Guy 104.2
Week 6 4 5/9-5/15 Stonecutters 232.3 202.7 29.6 148.7 Taylors Tool Shed 83.6
Week 7 5 5/16-5/22 Taylors Tool Shed 290.2 219.5 70.7 116.0 Yankee Clippers 174.2
Week 8 6 5/23-5/29 Plow King 268.2 205.3 62.9 143.3 Hanks Heroes 124.9
Week 9 7 5/30-6/5 Lumbering Oafs 329.0 217.7 111.3 146.5 Mr. Sparkle 182.5
Week 10 8 6/6-6/12 Lumbering Oafs 260.8 223.3 37.5 144.3 Taylors Tool Shed 116.5
Week 11 9 6/13-6/19 Team Fun Bunch 317.5 220.4 97.2 161.7 Plow King 155.8
Week 12 10 6/20-6/26 Lumbering Oafs 257.8 198.1 59.7 133.3 Hanks Heroes 124.5
Week 13 11 6/27-7/3 Yankee Clippers 275.8 219.6 56.2 188.3 Taylors Tool Shed 87.5
Week 14 12 7/4-7/10 Plow King 278.7 233.7 45.0 192.3 Baltimorons 86.4
Week 15 - 7/11-7/17 Hanks Heroes 140.3 118.3 22.0 86.0 Baltimorons 54.3
Week 16 13 7/18-7/24 Plow King 254.2 217.0 37.2 166.0 Hanks Heroes 88.2
Week 17 14 7/25-7/31 Yankee Clippers 295.5 231.3 64.2 164.5 Mr. Sparkle 131.0
Week 18 15 8/1-8/7 Lumbering Oafs 305.0 226.0 79.0 194.5 Mr. Sparkle 110.5
Week 19 16 8/8-8/14 The New Guy 272.8 221.0 51.8 165.7 Taylors Tool Shed 107.1
Week 20 17 8/15-8/21 Baltimorons 295.7 222.1 73.6 152.0 Mr. Sparkle 143.7
Week 21 18 8/22-8/28 Taylors Tool Shed 253.3 211.8 41.5 179.8 Baltimorons 73.5
Week 22 P1 8/29-9/4 Stonecutters 249.7 212.0 37.7 126.2 Taylors Tool Shed 123.5
Week 23 P2 9/5-9/11 Team Fun Bunch 290.5 224.1 66.4 160.7 Plow King 129.8
Week 24 P3 9/12-9/18 Taylors Tool Shed 296.7 216.0 80.7 151.2 Mr. Sparkle 145.5
Week 25 P4 9/19-9/25 Team Fun Bunch 403.3 308.6 94.7 262.2 Lumbering Oafs 141.1
AVERAGE (MEAN) 279.8 219.4 60.4 160.2 119.5
MEDIAN 272.8 217.7 56.2 152.0 123.5
Winner Lg. Avg. Above Avg. Low 1st-Worst
AVERAGE (w/o Week 15) 274.1 214.6 59.5 156.8 117.4
Team Wins    $$$  Team   Losses
Lumbering Oafs 6.0  $15.00 Mr. Sparkle 6.0
Team Fun Bunch 4.0  $10.00 Taylor's Tool Shed 5.0
Plow King 3.0  $  7.50 Hank's Heroes 4.0
Stonecutters 3.0  $  7.50 Baltimorons 3.0
Taylor's Tool Shed 3.0  $  7.50 Plow King 2.0
Yankee Clippers 2.0  $  5.00 The New Guy 2.0
Baltimorons 1.0  $  2.50 Lumbering Oafs 1.0
Hank's Heroes 1.0  $  2.50 Stonecutters 1.0
Mr. Sparkle 1.0  $  2.50 Yankee Clippers 1.0
The New Guy 1.0  $  2.50
25 25.0