IDL Point Spreads Between Finishing Positions
1st to 2nd Spread
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26
2009 18.0 22.1 50.5 80.0 156.0 88.5 94.0 87.1 98.6 92.3 12.0 16.0 6.0 4.8 23.0 2.5 17.5 25.7 7.8 86.3 90.1 68.0 47.8 76.3
2008 23.0 6.6 17.3 113.1 123.8 103.3 172.5 166.7 172.5 161.0 203.2 164.3 124.3 139.4 169.1 157.7 156.2 161.7 187.2 244.4 233.7 158.1 163.1 197.6 213.7 237.7
2007 12.0 36.6 5.8 46.9 25.1 100.1 216.5 121.7 238.1 204.0 177.0 168.8 162.2 21.1 8.9 15.9 0.3 113.7 100.2 71.9 12.9 0.8 42.0 6.5 16.6 29.3
2006 3.7 2.3 93.7 47.8 23.7 26.1 53.3 18.3 42.5 57.0 170.0 123.0 59.2 132.1 142.3 94.2 6.9 2.7 25.9 35.1 131.0 199.6 144.4 128.9 6.7 45.4
2005 41.6 5.4 15.7 31.9 78.6 56.7 64.6 67.3 160.6 208.7 218.6 141.6 201.5 206.3 111.5 236.2 135.1 121.2 116.4 119.7 87.6 10.3 35.1 129.0 73.1 154.8
1st to 5th Spread
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26
2009 40.9 77.5 94.0 156.9 226.4 149.8 141.2 184.1 228.1 178.9 221.8 260.5 184.5 222.3 260.1 215.8 260.5 234.8 298.1 391.4 480.9 537.3 546.8 583.7
2008 78.3 53.7 102.3 161.5 240.2 216.4 318.0 310.7 328.3 306.1 329.8 327.1 357.8 404.9 377.2 383.2 374.6 340.9 326.0 384.3 476.5 454.4 489.8 633.0 622.2 676.2
2007 85.7 131.8 147.9 196.6 164.8 184.5 314.4 255.2 348.8 324.7 291.9 336.7 265.7 284.9 335.7 384.0 349.5 346.2 337.0 373.3 396.3 363.1 335.8 310.0 368.8 360.2
2006 46.7 81.2 124.7 130.9 66.3 102.7 133.8 242.8 213.2 243.9 366.1 306.1 317.3 409.8 443.7 464.2 469.7 529.4 572.3 608.8 637.3 682.1 719.5 722.0 676.1 730.0
2005 70.3 69.9 47.8 87.7 140.8 131.0 189.8 220.7 262.2 257.0 276.7 278.2 334.2 295.3 281.3 346.3 264.9 298.6 353.8 311.2 216.2 153.0 149.9 250.8 161.2 231.8
1st to 10th Spread
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26
2009 128.2 206.0 230.4 271.0 385.7 349.6 380.4 441.2 501.6 528.0 485.5 544.2 512.1 526.4 539.1 523.6 611.3 577.9 658.9 760.5 851.0 938.4 969.1 1068.0
2008 109.5 130.4 222.1 403.3 467.3 519.3 627.8 686.7 707.8 714.6 810.6 846.4 799.3 821.8 896.3 911.9 944.1 936.6 959.6 1044.2 1146.7 1109.2 1130.2 1296.9 1403.7 1502.3
2007 162.8 217.4 307.1 367.6 364.7 452.8 601.0 594.9 709.1 787.3 835.6 976.3 973.2 960.9 1002.2 1066.3 1122.2 1227.4 1258.9 1285.2 1289.0 1264.9 1320.8 1370.3 1526.1 1627.7
2006 111.7 169.3 206.5 182.5 225.9 300.1 347.9 492.7 538.2 666.9 772.9 762.4 776.1 858.3 834.3 857.5 883.6 990.3 1016.7 1115.2 1212.4 1331.4 1360.1 1417.6 1442.0 1597.8
2005 151.5 157.2 187.8 288.1 349.0 394.5 512.2 597.2 719.5 797.3 900.5 979.7 1089.2 1160.2 1166.0 1281.7 1242.5 1247.5 1278.7 1367.2 1402.4 1374.6 1431.0 1602.0 1598.8 1726.8
6th to 10th Spread
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26
2009 86.8 90.2 111.3 62.6 155.1 181.3 226.1 249.5 267.1 320.6 255.6 272.6 235.2 266.5 244.2 189.7 173.1 193.6 198.6 251.6 278.6 254.9 234.4 275.3
2008 30.9 69.6 116.9 234.8 227.0 262.0 304.9 334.3 350.8 313.8 457.3 471.8 407.8 399.7 499.7 487.0 558.2 520.2 586.0 586.8 599.5 628.6 493.2 567.2 612.2 633.7
2007 67.8 81.3 112.6 168.9 185.9 217.8 268.3 286.1 344.3 456.7 533.4 604.5 645.0 648.0 644.7 677.0 682.7 703.0 758.8 738.1 712.2 719.7 684.9 755.4 862.7 924.7
2006 64.8 78.0 78.4 48.0 98.9 172.1 172.1 245.9 256.2 330.2 389.1 372.2 445.6 445.7 379.2 348.4 409.4 420.6 425.6 486.6 519.6 579.1 582.6 684.1 725.3 844.6
2005 75.0 58.1 126.3 184.9 205.2 234.1 310.2 374.4 426.4 476.9 471.6 566.2 587.7 620.2 693.9 757.7 850.9 854.4 921.2 1032.2 1137.5 1128.4 1278.1 1317.4 1366.1 1490.6